| ROI ADVANCE | RATE BELOW >50000 | <50000 |
|---|---|---|
| LOAN AGAIN NSC/KVC /FD | FD RATE + 2% EXTRA | FD RATE + 2% EXTRA |
| PERSONAL LOAN | 13.50% | 14% |
| HOUSE LOAN /PROPERTY LOAN | BELOW300000> 9% | < 8.80% |
| CASH CREDIT LIMIT | 11% | 11% |
| BUSINESS LOAN | 13.50% | 14% |
| VEHICLE LOAN | 11% | 10.50% |
BANDA URBAN COOPERATIVE BANK
| ROI ADVANCE | RATE BELOW >50000 | <50000 |
|---|---|---|
| LOAN AGAIN NSC/KVC /FD | FD RATE + 2% EXTRA | FD RATE + 2% EXTRA |
| PERSONAL LOAN | 13.50% | 14% |
| HOUSE LOAN /PROPERTY LOAN | BELOW300000> 9% | < 8.80% |
| CASH CREDIT LIMIT | 11% | 11% |
| BUSINESS LOAN | 13.50% | 14% |
| VEHICLE LOAN | 11% | 10.50% |
Banda Urban Co Operative Bank Ltd Head Office
Copyright @2022 BANDA URBAN CO- OPERATIVE BANK LTD. All Rights Reserved